| High Frequency Adapter Kit 8-Piece Series |
| 185-01-RGG | 185-02-RGG | 185-03-RGG | 292-01-RGG | |
| Connector 1 | 1.85 Male | 1.85 Female | 1.85 Male | 2.92 Male |
| Connector 2 | 1.85 Male | 1.85 Female | 1.85 Female | 2.92 Male |
| Impedance | 50Ω | 50Ω | 50Ω | 50Ω |
| Body Type | Straight | Straight | Straight | Straight |
| Frequency Range | DC-67 GHz | DC-67 GHz | DC-67 GHz | DC-40 GHz |
| VSWR | DC to 40 GHz: ≦ 1.10 40 to 67 GHz: ≦ 1.15 |
DC to 40 GHz: ≦ 1.20 40 to 67 GHz: ≦ 1.25 |
DC to 40 GHz: ≦ 1.10 40 to 67 GHz: ≦ 1.20 |
DC to 18 GHz: ≦ 1.10 18 to 40 GHz: ≦ 1.15 |
| 292-02-RGG | 292-03-RGG | 292P/B-124P/B-RGG | 292J/B-124J/B-RGG | |
| Connector 1 | 2.92 Female | 2.92 Male | 2.92 Male | 2.92 Female |
| Connector 2 | 2.92 Female | 2.92 Female | 2.4 Male | 2.4 Female |
| Impedance | 50Ω | 50Ω | 50Ω | 50Ω |
| Body Type | Straight | Straight | Straight | Straight |
| Frequency Range | DC-40 GHz | DC-40 GHz | DC-40 GHz | DC-40 GHz |
| VSWR | DC to 18 GHz: ≦ 1.10 18 to 40 GHz: ≦ 1.15 |
DC to 18 GHz: ≦ 1.10 18 to 40 GHz: ≦ 1.15 |
DC to 40 GHz: ≦ 1.20 | DC to 40 GHz: ≦ 1.20 |
High frequency RF adapters are designed for a wide range of applications in the microwave industry. These connectors are manufactured with precise tolerance interfaces to ensure superior repeatability and high mechanical stability. Fixed kit options are available, with the flexibility to customize according to your specific needs.