| Product Specifications |
| Connector Configuration | N Male (Plug) to N Female (Jack) |
| Connector Type | In-Series |
| Orientation | Straight |
| Material Specifications |
| Body, Shell, Nut | Brass / Nickel Plated |
| Contact | Brass / Gold Plated |
| Insulator | PTFE |
| Gasket | Silicone |
| Electrical Characteristics |
| Impedance | 50 Ohm |
| Frequency Range | DC-3 GHz |
| VSWR | ≤ 1.6:1 |
| Insertion Loss | ≤ 0.7 dB |
| Gas Tube DC Breakdown Voltage | 230 V ±20% |
| Gas Tube Impulse Breakdown Voltage | ≤ 700 V |
| Gas Tube Insulation Resistance | ≥ 10000 MΩ |
| Max Withstand Current | 5 kA |
